Fire
The Kingsville Fire Department provides emergency response, fire prevention code enforcement, and public fire safety education services to the residents of Kingsville. The department operates with a combination of full-time staff and professional volunteers. There are two fire stations in Kingsville.
- 1720 Division Road (South Station)
- 120 Fox Street (North Station)
The offices are at the South Station.
Fire Inspections
The Ontario Fire Marshal Emergency Management (OFMEM) mandates that every municipality in the province have a Fire Prevention Program to keep people safe from potential fire threats. Inspection frequency varies depending on the occupancy type, but all fire inspections include:
- File search
- Travel
- Site visit
- Orders
- Re-inspection
- Safety Plan Review
Regular inspections, testing and maintenance make for safer working and living environments for everyone in our community.
Inspection Types
Fire inspections fall into one of six categories:
- Fire Inspections not listed below
- Assembly (e.g., churches, schools, licensed and unlicensed premises)
- Institutional (e.g., nursing homes, homes for special care)
- Industrial (e.g., factories)
- Commercial (e.g., in-service mercantile, business and personal service)
- Residential (e.g., apartments, duplexes, bed and breakfasts, boarding rooming lodging houses)
Fire Inspection Fees - Per Inspection
| Service | Fee |
|---|---|
| Additional Fire Code Follow-Up Inspection (Following Second Reinspection – Includes Site Visit, Emails, Document Review, Phone call, etc.) - All Buildings | $100.00 per hour (minimum 1 hour) |
| Assembly Inspection Churches | $100.00 |
| Assembly Inspection Schools | $400.00 |
| Assembly Inspection Nursery / Day Care | $100.00 |
| Assembly Inspection Licensed Premises | $200.00 |
| Assembly Inspection Unlicensed Premises (Liquor License) | $100.00 |
| Institutional Inspection - Nursing Homes/Assisted Living/Retirement Homes | $550.00 |
| Institutional Inspection - Homes for Special Care | $250.00 |
| Industrial Inspection - Factories/Complexes Less than 500 m2 | $300.00 |
| Industrial Inspection - Factories/Complexes Between 500 - 1000 m2 | $500.00 |
| Industrial Inspection - Factories/Complexes Over 1000 m2 | $700.00 |
| Commercial Inspection - in service Mercantile Under 500 m2 | $100.00 |
| Commercial Inspection - in service Mercantile Under 1000 m2 | $500.00 |
Commercial Inspection - in Service Mercantile Over 1000 m2 |
$700.00 |
| Commercial Inspection - Business/Personal Services | $100.00 |
| Residential Inspection - Single Family & Duplexes | $300.00 |
| Residential Inspection - Multi-Unit Residential up to Ten Units | $500.00 |
| Residential Inspection - Multi-Unit Residential 11 - 30 Units | $750.00 |
| Residential Inspection - Multi-Unit Residential Greater than 31 Units | $1000.00 |
| Residential Inspection - Boarding/Lodging Houses up to Four Beds | $100.00 |
| Residential Inspection - Boarding/Lodging Houses Five to Nine Beds | $300.00 |
| Residential Inspection - Boarding/Lodging Houses Ten to 19 Beds | $600.00 |
| Residential Inspection - Boarding/Lodging Houses 20-30 Beds | $700.00 |
| Residential Inspection - Boarding/Lodging Houses Greater than 30 Beds | $1000.00 |
| Residential Short-Term Rentals and B&Bs (up to Four Occupants) | $150.00 |
| Residential Short-Term Rentals and B&Bs (up to Six Occupants) | $200.00 |
| Residential Short-Term Rentals and B&Bs (up to Eight Occupants) | $250.00 |
| Residential Short-Term Rentals and B&Bs (up to Ten Occupants) | $300.00 |
| Commercial Short-Term Rentals | $500.00** |
| Smoke Alarm/Carbon Monoxide Follow up | $100.00 |
*Minimum charge of one hour per inspection unless deemed non-profit related site
**If ten occupants or less, the corresponding “residential” fire inspection rate will apply
How can we help?
Municipal Office
Phone: (519) 733-2305
requests@kingsville.ca
Kingsville Arena Complex
Phone: (519) 733-2123
Kingsville Fire Department
Phone: (519) 733-2314
Municipal Office Hours
Monday 8:30 am to 4:30 pm
Tuesday 8:30 am to 4:30 pm
Wednesday 8:30 am to 4:30 pm
Thursday 8:30 am to 4:30 pm
Friday 8:30 am to 4:30 pm
Saturday Closed
Sunday Closed
Subscribe to Town News!
Stay connected with your Town by registering to receive news updates directly to your email.