Live at the Lighthouse
Postponements or cancellations due to weather will be announced via our email newsletter, which you cna sign up for at kingsville.ca/subscribe. Alternatively, please follow the Kingsville Parks and Recreation on social media for updates.
Interested at performing at events like these? Fill out our Entertainer Application Form.
| Date | Musician | Genre |
| July 2, 2026 | 401 Smooth Jazz | Smooth jazz, Latin, and instrumental pop music. |
| July 9, 2026 | Rick Stephenson - His Sinatra | All the timeless tunes made popular by the iconic Frank Sinatra. Rick's show will include a little jazz, pop and easy listening...something for the whole family. |
| July 16, 2026 | Alysia Therrien | Professional female vocals who performs all top covers and a variety of styles. |
| July 23, 2026 | Acoustics Unlimited | Unique versions of Classic Rock, Pop, Folk, and Country songs from from A to Z — from America to Zeppelin |
| July 30, 2026 | Petals of Gold | Acoustic duo featuring variety of hits from the 60s to today. |
| August 6, 2026 | Todd Porter | A fiddler, guitarist, tune/song writer, singer. |
| August 13, 2026 | Denver Bohdal | Acoustic guitarist featuring modern country and classic rock. |
| August 20, 2026 | Abbey Neves | Country music with wide range of genres to connect with every audience. |
| August 27, 2026 | Carl Bull | Classic rock with country, blues and folk influences. |
How can we help?
Municipal Office
Phone: (519) 733-2305
requests@kingsville.ca
Kingsville Arena Complex
Phone: (519) 733-2123
Kingsville Fire Department
Phone: (519) 733-2314
Municipal Office Hours
Monday 8:30 am to 4:30 pm
Tuesday 8:30 am to 4:30 pm
Wednesday 8:30 am to 4:30 pm
Thursday 8:30 am to 4:30 pm
Friday 8:30 am to 4:30 pm
Saturday Closed
Sunday Closed
Subscribe to Town News!
Stay connected with your Town by registering to receive news updates directly to your email.