Fees and Charges
Type | Fee | |
---|---|---|
Election Signs | Municipal/School Board Candidates | $140.00 |
Provincial or Federal Candidates | $300.00 | |
Utility Account Set Up (Tenant Accounts): | Residential (no sewage) | N/A |
Residential (with sewage) | N/A | |
Business (no sewage) | $150.00 | |
Business (with sewage) | $250.00 |
Building Services
Note: Permits reviewed and/or issued and not paid for or picked up will be charged a fee of $330.00 for Part 9 residential properties and $825.00 for Part 3 commercial, industrial and agricultural properties. Engineering Services requires a $2,000.00 Damage Deposit upon the issuance of all Building Permits in accordance with Schedule B, save and except for permits issued for: pools, sheds or building structures under 225 square feet, signs, decks, septic systems, solar panels and minor interior renovations.
Service | Fee |
---|---|
Inspection re: AGCO Liquor License Application | $400.00 |
Conditional Permit Agreement (Per By-16-2021) | $1,300.00, PLUS Registration of Agreement on title at cost |
Change of Use Field Review | $375.00 |
Defer/Revocation Letter | $375.00 |
Post Review Amendment, Part 9/Residential | $315.00 |
Post Review Amendment, Part 3/Commercial, Industrial, Greenhouse | $1,000.00 |
Re-inspection (inspection booked, but work not ready or completed; or no one on site) | $125.00 |
Sewer/Water Connection, Residential | $315.00 |
Sewer/Water Connection, Commercial/Industrial/Greenhouse | $500.00 |
Transfer Permit | $315.00 |
Alternative Solution Application Fee | $400.00 minimum for up to 4 hours of review time PLUS $125.00 per hour beyond the first 4 hours |
Special Research Request Fee | $400.00 minimum for up to 4 hours of review time PLUS $125.00 per hour beyond the first 4 hours |
Copying / Scanning / Printing | $9.80 per ¼ hour plus $2.35 for first page and $0.60 per subsequent page |
Permit Finalization Letter (Building permit must have completed and passed final inspection) | $150.00 |
Service | Fee |
---|---|
Transfer of Interment Rights | $40.00 |
Marker Locating | $25.00 |
Marker Inspection | $25.00 |
Tent Rental (March 16 - December 14 only) | $100.00 |
License (HST exempt) | as set by Ministry of Consumer Services |
Note: Interment services outside the above listed dates and times will be performed at cost. Please contact the Manager of Public Works and Environmental Services for more information.
Type | Fee | |
---|---|---|
Damage Deposit on Encroachment Permit – with Building Permit* | $2,000.00 | |
Damage Deposit on Encroachment Permit – without building permit | $250.00 | |
Road Crossing Agreement | 10% of value of the works ($500.00 minimum) | |
Road Use Agreement | 100% of value of the works | |
Standard Penalties for Damage to Municipal Infrastructure: | Curb box replacement/repair | $285.00 |
Meter pit bonnet replacement | $200.00 | |
Full meter pit replacement | $1,200.00 | |
Install cleanout cap | $115.00 | |
Curb repair (patching only) | $100.00 per hour | |
Sidewalk replacement | $120.00 per sq. metre | |
Curb replacement | $175.00 per metre | |
Asphalt replacement | Cost | |
All other repairs | Cost | |
Re-inspection fee (after failing initial inspection) | $95.00 | |
Failure to hard surface driveway apron (per Town of Kingsville Development manual) |
$2,000.00 |
*Damage deposit not applicable to building permits issued for the following: pools, sheds or building
structures under 225 square feet, signs, decks, septic systems, solar panels and minor interior
renovations.
*Minimum charge of 1 Hour per inspection unless deemed non-profit related site
**If 10 Occupants or less, the corresponding “residential” fire inspection rate will apply.
Service | Type | Fee |
---|---|---|
Advertising | Arena Walls | $150.00 per year |
Ice surface boards | $500.00 per year | |
Zamboni | $2500.00 per year | |
Public Skate Sponsorship | 2 hour public skate, includes tabling in lobby, plus naming for sponsored skate | $400.00 |
Programs | Various | Please check Kingsville Click & Play for availability and pricing per program |
Cancellation Fee (user programs) | $5.00 | |
Memorial Programs | Tree with plaque | $1,000.00 |
Bench with plaque | $2,600.00 | |
Staffing | Additional Staffing Fee Upon Request | Cost |
Printing/Copy |
$0.05 - Black Copies $0.10 - Colour Copies |
Note: All fees for Recreation Services include HST where applicable.
All Facility Rentals have an associated cleaning and damage deposit and require liability insurance.
Non profit refers to:
- Registered Charities in good standing with CRA (Canadian Revenue Agency),
- An organization or group operating for the purpose of poverty relief, social welfare, civic improvements, or to provide recreational or cultural opportunities to the general public,
- Instructional programs or services.
*In the absence of a joint use agreement.
Type | Fee | |
---|---|---|
Cleaning & Damage Deposit | Grovedale Arts & Culture Centre | $1,000.00 |
Lakeside Park Pavilion | $1,000.00 | |
Kingsville Recreation Complex - Auditorium A or B/C (Together) | $500.00 | |
Kingsville Recreational Complex - Auditorium B, or C | $250.00 | |
Ridgeview Park | $250.00 | |
Unico Community Centre | $250.00 | |
*NEW* PARK RENTALS – Grounds Damage Penalty | Cost | |
*NEW* PARK ACCESS – Grounds Damage Penalty | Cost |
Planning Services
Fees marked with ** may require a Security deposit, additional external costs (i.e third party engineering review, signage, external natural heritage/EIA review) and/or ERCA costs (set by ERCA) in addition to the fee stated. Fees for external costs will be charged at cost + 15% administration.
Service | Fee |
---|---|
Consent - Initial Severance | $1,500.00 |
Consent - Additional Severance | $500.00** |
Consent - Change of Conditions | $1,000.00 |
Minor Variance (Standard) | $1,250.00** |
Minor Variance (Complex) | $1,750.00** |
Combined consent and minor variance (Standard) | $2,500.00** |
Combined consent and minor variance (Complex) | $3,000.00 |
Service | Fee |
---|---|
Development Agreement (Subdivision) | $5,000.00** |
Development Agreement (Subdivision) Amendment | $2,500.00** |
Agreement (all other developments) | $750.00** |
Development Agreement Amendment (all other developments) | $650.00** |
Service | Fee |
---|---|
Amendment (Minor) | $4,500.00** |
Amendment (Major) | $7,500.00 |
Joint Application (Official Plan Zoning By-law Amendments) | $6,000.00** |
Service | Fee |
---|---|
Commercial or Industrial Land | 2% of appraised value of land |
Residential & Other | 5% of appraised value of land |
Residential Land (4 or less lots created by consent) | $1,500.00 per new lot |
Service | Fee |
---|---|
Part Lot Control | $2,000.00 |
Part Lot Control Extension | $1,250.00 |
Service | Fee |
---|---|
Plan of Condominium | $6,500.00** |
Plan of Subdivision | $7,000.00** |
Revisions to Approved Plan of Condominium/Plan of Subdivision (redline) (Minor) |
$2,500.00** |
Revisions to Approved Plan of Condo/Subdivision (Major) |
$3,500.00 |
Subsequent Phases of Existing Plans of Subdivision | $1,750.00 |
Request to Extend approved Draft Plan of Subdivision/Condominium | $1,500.00 |
Service | Fee |
---|---|
Site Plan Agreement (Minor) | $4,500.00** |
Site Plan Agreement (Major) | $7,500.00 |
Site Plan Agreement Amendment (Minor) | $3,000.00** |
Site Plan Agreement Amendment (Major) | $5,000.00 |
Notice of Minor Site Plan Amendment | $750.00 |
Service | Fee |
---|---|
Zoning By-law Amendments (Minor) | $4,500.00** |
Zoning By-law Amendments (Major) | $7,500.00 |
Temporary Use | $1,750.00** |
Temporary Use Extension | $1,000.00** |
Removal of Holding (h) | $1,250.00** |
Surplus Dwelling | $2,500.00** |
Services | Fees |
---|---|
Renewable Energy Review and Approval | $1,500.00** |
Compliance Letter (Subdivision/Site Plan, Development Agreement) | $150.00 |
Documents - Comprehensive Zoning By-law (hard copy) | $100.00 |
Documents - Official Plan Amendment (hard copy) | $100.00 |
Planning Act Application Deferral (Applicant Request) | $500.00 |
Building Permit Zoning Review Fee (charged through Building) |
$100.00 |
Pre-Consultation Fee (OP, Zoning, Subdivision/Condo, Site Plan) |
$250.00 |
Subsequent Administrative Reviews of External/Third Party Reviews |
$200.00 |